Level 1 Protective Pads for Shirts
Level 1 Protective Pads for Shirts
Estimated Shipping Time:
Couldn't load pickup availability
About Level 1 Protective Pads for Shirts
Order today for delivery in 7-14 days in the US
Get the Level 1 Protective Pads by Beyond Riders for any Shirt purchase. Level 1 protectors offer excellent protection so you can ride with confidence.
A set contains 5 pieces:
- 1 back protector
- 2 elbow pads
- 2 shoulder pads
All protectors can easily be inserted into the adjustable pockets of the Protective Shirts.
The shoulder and elbow pads are Level CE 1 certified, rated EN 1621-1: 2012. The back protection pad is rated EN 1621-1: 2014.
Instructions: to insert the shoulder and elbow pads turn the shirt inside out.
The perforated side with the logo should always be pointing towards you (not towards the shirt's cloth), the arrow-shaped part needs to be pointing down.
The back pad needs to be rolled before it can be inserted from the bottom of the back protection pocket.
Check out the SATRA certificates for our Level 2 protective pads:
Certificate 1 >>>
Certificate 2 >>>
DuPont™, the DuPont Oval Logo, and all trademarks and service marks denoted with ™, ℠ or ® are owned by affiliates of DuPont de Nemours, Inc. unless otherwise noted. © 2024 DuPont.
Actual colors may vary slightly from what appears on your screen

Not sure how to measure? Find our measurement guide beneath the size chart
Beyond Riders Men's Shirt
|
CHEST (A) |
HEM (B) |
BACK LENGTH (C) |
SLEEVE LENGTH (D) |
X. SHOULDER (E) |
MUSCLE (F) |
|
|---|---|---|---|---|---|---|
| XXS | 19.5 | 19 | 27.5 | 24.5 | 18 | 7.75 |
| XS | 20.5 | 20 | 28 | 25 | 18.5 | 8 |
| S | 21.5 | 21 | 28.5 | 25.5 | 19 | 8.25 |
| M | 22.5 | 22 | 29 | 26 | 19.5 | 8.5 |
| L | 23.5 | 23 | 29.5 | 26.5 | 20 | 8.75 |
| XL | 25 | 24.5 | 30 | 27 | 20.87 | 9.2 |
| 2XL | 26.5 | 26 | 30.5 | 27.5 | 21.5 | 9.5 |
| 3XL | 28 | 27.5 | 31 | 28 | 22.25 | 9.8 |
| 4XL | 29.5 | 29 | 31 | 28 | 23 | 10.25 |
| 5XL | 31 | 30.5 | 31.5 | 28 | 23.75 | 11.5 |
| 6XL | 32.5 | 32 | 32 | 28.5 | 24.5 | 13 |
| 7XL | 34 | 33.5 | 32.5 | 28.5 | 25.5 | 13.5 |
| 8XL | 35.5 | 35 | 33 | 29 | 26 | 14 |
|
CHEST (A) |
HEM (B) |
BACK LENGTH (C) |
SLEEVE LENGTH (D) |
X. SHOULDER (E) |
MUSCLE (F) |
|
|---|---|---|---|---|---|---|
| XXS | 49.5 | 48.2 | 68.7 | 61.2 | 45 | 19 |
| XS | 51.2 | 50.8 | 71.1 | 63.5 | 47 | 19.5 |
| S | 55 | 53.5 | 72.5 | 65 | 48 | 20 |
| M | 57 | 56 | 74 | 66 | 50 | 20.5 |
| L | 60 | 58.5 | 75 | 67.5 | 51 | 21 |
| XL | 63.5 | 62.2 | 76 | 69 | 53 | 22.5 |
| 2XL | 67.3 | 66 | 77.5 | 70 | 55 | 23 |
| 3XL | 71 | 70 | 79 | 71 | 56.5 | 24 |
| 4XL | 75 | 74 | 79 | 71.1 | 58.5 | 26 |
| 5XL | 79 | 77.5 | 80 | 71.1 | 60.5 | 29 |
| 6XL | 82.5 | 81.5 | 81 | 72.5 | 62.25 | 33 |
| 7XL | 86.5 | 85 | 82.5 | 72.5 | 64.75 | 34.25 |
| 8XL | 90.25 | 89 | 84 | 73.5 | 66 | 35.5 |
Beyond Riders Tall Men's Shirt
|
CHEST (A) |
HEM (B) |
BACK LENGTH (C) |
SLEEVE LENGTH (D) |
X. SHOULDER (E) |
MUSCLE (F) |
|
|---|---|---|---|---|---|---|
| M-T | 22 | 22 | 30 | 27 | 19.5 | 10.5 |
| L-T | 24 | 24 | 31 | 27.5 | 20.5 | 11 |
| XL-T | 26 | 26 | 32 | 28 | 21.5 | 11.5 |
| 2XL-T | 28 | 28 | 33 | 28.5 | 22.5 | 12 |
| 3XL-T | 30 | 30 | 34 | 29 | 23.5 | 12.5 |
| 4XL-T | 32 | 32 | 35 | 29.5 | 24.5 | 13 |
| 5XL-T | 34 | 34 | 36 | 30 | 25.5 | 13.5 |
|
CHEST (A) |
HEM (B) |
BACK LENGTH (C) |
SLEEVE LENGTH (D) |
X. SHOULDER (E) |
MUSCLE (F) |
|
|---|---|---|---|---|---|---|
| M-T | 56 | 56 | 73.5 | 66 | 48 | 26 |
| L-T | 59 | 59 | 76 | 67 | 50 | 27 |
| XL-T | 66 | 66 | 78.5 | 68.5 | 52.5 | 28 |
| 2XL-T | 71 | 71 | 81 | 70 | 55 | 29.5 |
| 3XL-T | 76 | 76 | 83.5 | 71 | 57.5 | 30.5 |
| 4XL-T | 78.5 | 78.5 | 86 | 72 | 60 | 32 |
| 5XL-T | 83.5 | 83.5 | 88 | 73.5 | 62.5 | 33 |
How to Measure
Still not sure what is right for you? Reach out to our support team here >>>
$39.99